Local
| PLK Fung Ching Memorial Primary School | 1 student |
| Tseung Kwan O Methodist Primary School | 1 student |
| P.L.K Wong Wing Shu Primary School | 1 student |
| Y.C.H. Chan Iu Seng Primary School | 1 student |
| TWGHs Wong Yee Jar Jat Memorial Primary School | 1 student |
Direct subsidy / private
| P.L.K Camoes Tan Siu Lin Primary School | 2 students |
| Evangel College | 1 student |
| The Hong Kong Chinese Christian Churches Union Logos Academy | 1 student |
| P.L.K. Luk Hing Too Primary School | 1 student |
| GT (Ellen Yeung) College | 1 student |
| P.L.K Lam Man Chan English Primary School | 1 student |
| HKUGA Primary School | 1 student |
| P.L.K Choi Kai Yau School | 2 students |
| Tak Nga Primary School | 1 student |
Out of District
| St. Joseph’s Primary School | 2 students |
| Hennessy Road Government Primary School | 1 student |
| North Point Methodist Primary School | 1 student |
| Holy Family Canossian School | 1 student |
International
| ESF Clearwater Bay School | 2 students |
| Australian International School Hong Kong | 1 student |


