Direct subsidy / private
|
Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary And Primary School |
1 student |
| St. Joseph’s Anglo-Chinese Primary School | 1 student |
| Maryknoll Convent School (Primary Section) | 1 student |
| Ying Wah Primary School | 1 student |
| Pui Kiu Prinary School | 1 student |
| Kowloon Kong School (Primary Section) | 2 students |
Out of District
|
Dr. Catherine F. Woo Memorial School |
2 students |
| Immaculate Heart of Mary School | 1 student |
| Stewards Pooi Kei Primary School | 2 students |
| Baptist Lui Ming Choi Primary School (City One) | 1 student |
| Yaumati Catholic Primary School | 1 student |
| The Salvation Army Tin Ka Pin School | 1 student |
| Po Leung Kuk Chee Jing Yin Primary School | 1 student |
| Christian Alliance H. C. Chan Primary School | 1 student |
| Shatin Tsung Tsin School | 1 student |
Local
|
S.K.H. Ma On Shan Holy Spirit Primary School |
7 students |
| Ma On Shan Methodist Primary School | 5 students |
| P.L.K. Riverain Primary School | 5 students |
| Ma On Shan Ling Liang Primary School | 2 students |
| Kowloon City Baptist Church Hay Nien Primary School | 1 student |


